Search results for "statistical programmer analyst cleveland clinic jobs"
Save Search as RSS Feed
Results 1 – 25 of 98
Page 1 of 4
First Page «
Page 1
Page 2
Page 3
Page 4
Last Page »
| Title | Facility | Location | Shift Type | Date |
|---|---|---|---|---|
| Program Analyst 1-Statistical Programmer, CCHS Employees Only Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 7, 2013 |
| Prog Analyst I - Statistical Programmer, CCHS Employees Only Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | Apr 30, 2013 |
| Operations Analyst Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 5, 2013 |
| Biostatistician- External Candidates Only Job | CLEVELAND CLINIC, COMMUNITY HOSPITALS, & NE OHIO CENTERS | CLEVELAND, OH, US | Full Time | May 3, 2013 |
| Biostatistician - Internal Candidates Only, CCHS Employees Only Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | Apr 21, 2013 |
| Biostatistician - Internal Only, CCHS Employees Only Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 8, 2013 |
| Biostatistician - Internal Only, CCHS Employees Only Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 19, 2013 |
| DEPARTMENT ANALYST IV Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 8, 2013 |
| Biostatistician - Internal Candidates Only, CCHS Employees Only Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | Apr 28, 2013 |
| DEPARTMENT ANALYST III Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 17, 2013 |
| EBI ANALYST III Job | LYNDHURST CAMPUS | LYNDHURST, OH, US | Full Time | Apr 24, 2013 |
| Program Manager IV Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 15, 2013 |
| PROGRAM MANAGER II Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 15, 2013 |
| Operation Analyst: Nurse on Call Job | SOLON CALL CENTER/ACCESS TO CARE BUILDING | SOLON, OH, US | Full Time | Apr 24, 2013 |
| Biostatistician - Research Core Services Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 5, 2013 |
| Technical Analyst - Supply Chain Job | LYNDHURST CAMPUS | LYNDHURST, OH, US | Full Time | May 2, 2013 |
| Database and System Analyst - Neurological Institute Job | CLEVELAND CLINIC FOUNDATION (MAIN CAMPUS) | CLEVELAND, OH, US | Full Time | May 1, 2013 |
| Assistant Director Clinical Analytics - Finance Job | INDEPENDENCE WEST CREEK MCO | INDEPENDENCE, OH, US | Full Time | May 2, 2013 |
| PROGRAM MANAGER IV Job | CLEVELAND CLINIC ADMINISTRATION CENTER (CCAC) | BEACHWOOD, OH, US | Full Time | Apr 30, 2013 |
| Electronic Health Record Analyst - External Candidates Only Job | CLEVELAND CLINIC, COMMUNITY HOSPITALS, & NE OHIO CENTERS | CLEVELAND, OH, US | Full Time | May 16, 2013 |
| International Marketing Manager Job | CLEVELAND CLINIC FLORIDA | WESTON, FL, US | Full Time | May 9, 2013 |
| Sr EHR Analyst, CCHS Employees Only Job | INDEPENDENCE TECHNOLOGY CENTER | INDEPENDENCE, OH, US | Full Time | Apr 23, 2013 |
| Director of Pricing - Finance Job | INDEPENDENCE WEST CREEK MCO | INDEPENDENCE, OH, US | Full Time | May 2, 2013 |
| Payor Contract Analyst | Abu Dhabi UAE | May 8, 2013 | ||
| Analyst, Patient Services & Service Excellence | Abu Dhabi UAE | May 8, 2013 |
Results 1 – 25 of 98
Page 1 of 4
First Page «
Page 1
Page 2
Page 3
Page 4
Last Page »
Save Search as RSS Feed
